| 基本信息字段 | 字段内容 |
| 中文标题 | 青藏高原草地资源与环境数据集(2019-2023) |
| 英文标题 | Dataset of Grassland Resources and Environment on the Qinghai-Tibet Plateau (2019-2023) |
| 中文摘要 | 青藏科考青藏高原草地植被调查数据集(2019-2023)由第二次青藏科考任务三专题二子专题一的科考队于2019-2023年的野外调查完成。该数据集覆盖了青藏高原草地、荒漠等典型植被类型,由西藏、青海、甘新、川西四个片区组成,共计600个样点,3026个调查样方。数据集由五部分组成,包括草地生态系统样地信息、分种地上植被信息、不分种地上植被信息、地下根系、土壤理化性质等,包括:地上、地下生物量,群落物种组成与多样性,植物(含根系)和土壤样品C、N、P含量,土壤pH、容重、砾石比和土壤无机碳等数据。数据质量完好,可用于计算生物多样性和驱动因素分析。 |
| 英文摘要 | The Investigation Dataset of Grassland Vegetation on the Qinghai-Tibet Plateau in the Scientific Expedition to the Qinghai-Tibet Plateau (2019-2023) was completed through field investigations during 2019-2023 by the scientific expedition team of Sub-sub-project 1 of Special Project 2 of Task 3 of the Second Scientific Expedition to the Qinghai-Tibet Plateau. This dataset covers typical vegetation types such as grasslands and deserts on the Qinghai-Tibet Plateau, and is composed of four regions, namely Tibet, Qinghai, Gansu-Xinjiang, and Western Sichuan. There are a total of 600 sample points and 3,026 investigated sample plots. The dataset consists of five parts, including information on grassland ecosystem sample plots, aboveground vegetation information by species, aboveground vegetation information without distinguishing species, underground root systems, and soil physical and chemical properties. It includes data such as aboveground and underground biomass, community species composition and diversity, the contents of C, N, and P in plant (including root system) and soil samples, soil pH, bulk density, gravel ratio, and soil inorganic carbon. The data is in good quality and can be used for calculating biodiversity and analyzing driving factors. |
| 数据文件命名方式和使用方法 | 数据以EXCEL形式储存,文件首页展示了所有样地的基本信息,文件sheet名称表示数据的内容。样地编码为QZKK-01-样地名称-样方编号,QZKK为青藏科考的缩写,01为子专题1。 |
| 英文数据文件命名方式和使用方法 | The data is stored in Excel. The first page of the file shows the basic information of all sample plots, and the name of sheet represents the content of the data. The plot code is QZKK-01-site name-plot number, QZKK is the abbreviation of Qing Zang Ke Kao (Chineses name of the Tibetan Plateau Scientific Expedition and Research) , 01 is the name of subtopic. |
| 文件大小(MB) | 7.38 |
| 时间范围 | 2019-07-30 00:00:00 ~ 2023-08-18 00:00:00 |
| 共享政策 | C.离线共享:必须由数据提供者回复邮件决定是否共享,作者三天内不回复邮件则给用户发送邮件直接与数据作者联系。 |
| 数据集序列 | |
| 数据使用许可 | D.署名-非商业性使用 4.0 国际(CC BY-NC 4.0) |
| 使用条款 | 为尊重知识产权、保障数据作者的权益、扩展数据中心的服务、评估数据的应用潜力,请数据使用者在使用数据所产生的研究成果中(包括公开发表的论文、论著、数据产品和未公开发表的研究报告、数据产品等成果),明确注明数据来源和数据作者。对于转载(二次或多次发布)的数据,作者还须注明原始数据来源。 |
| 使用条款的英文 | |
| DOI类别 | A.拥有自主知识产权 |
| DOI | |
| 保护期时长 | 2年 |
| 保护期说明 | |
| 空间范围:西 | 78.4167 |
| 空间范围:东 | 103.0667 |
| 空间范围:南 | 26.8333 |
| 空间范围:北 | 39.3167 |
| 比例尺 | |
| 时间分辨率 | 年 |
| 空间分辨率 | 1-10m |
| 投影 |