| 基本信息字段 | 字段内容 |
| 中文标题 | 青藏高原土壤可蚀性因子数据 |
| 英文标题 | the data on Soil erodibility factor in the Qinghai-Tibet Plateau |
| 中文摘要 | 土壤可蚀性因子是反映土壤性质应对侵蚀时的敏感程度,是CSLE、RUSLE等模型计算的基础因子数据,是土壤侵蚀定量评价的基础数据。以青藏高原数字土壤制图产品数据集(2015-2024)(刘峰,张甘霖)为基础,结合水力侵蚀科考调查的土壤样品测试分析数据,采用Wischmeier等的诺谟公式计算K因子值,但如有机质含量较高地区的K值为负,则采用EPIC法计算K值,完成青藏高原土壤可蚀性因子K制图。K因子栅格图的空间分辨率为90m,WGS_1984坐标系和Albers投影(中央经线105°E,标准纬线25°N和47°N)。更新土壤可蚀性因子,提升数据准确度,有助于进一步精确估算青藏高原土壤侵蚀量。 |
| 英文摘要 | The Soil erodibility factor is a reflection of the sensitivity of soil properties in response to erosion, and it is the basic factor data for the calculation of CSLE, RUSLE and other models, which is the basic data for quantitative evaluation of soil erosion. Based on the digital soil mapping product of the Qinghai-Tibet Plateau (2015-2024) (Liu Feng, Zhang Ganlin), combined with the soil sample testing and analyzing data of the hydraulic erosion scientific investigation, the K factor value was calculated by using Wischmeier et al.'s Nomo formula. But if the K value of the area with high organic matter content was negative, the K value was calculated by using the EPIC method to complete the K factor mapping in the Qinghai-Tibet Plateau with a spatial resolution of 90 m, the WGS_1984 coordinate system and Albers projection (central longitude 105°E, standard latitude 25°N and 47°N). Updating the soil erodibility factor and improving the accuracy of the data will help to further estimate the soil erosion on the Qinghai-Tibet Plateau accurately. |
| 数据文件命名方式和使用方法 | 青藏高原K因子栅格数据 数据文件命名:K_90m.tif 数据读取方式:该数据可直接用Arcgis打开 |
| 英文数据文件命名方式和使用方法 | K factor raster data of Qinghai-Tibet Plateau. File naming : K_90m.tif. The data can be opened directly with ArcGIS. |
| 文件大小(MB) | 1.20 GB |
| 时间范围 | 2023.0 |
| 共享政策 | C.离线共享:必须由数据提供者回复邮件决定是否共享,作者三天内不回复邮件则给用户发送邮件直接与数据作者联系。 |
| 数据集序列 | |
| 数据使用许可 | F.署名-非商业性使用-禁止演绎 4.0 国际(CC BY-NC-ND 4.0) |
| 使用条款 | 为尊重知识产权、保障数据作者的权益、扩展数据中心的服务、评估数据的应用潜力,请数据使用者在使用数据所产生的研究成果中(包括公开发表的论文、论著、数据产品和未公开发表的研究报告、数据产品等成果),明确注明数据来源和数据作者。对于转载(二次或多次发布)的数据,作者还须注明原始数据来源。 |
| 使用条款的英文 | |
| DOI类别 | A.拥有自主知识产权 |
| DOI | |
| 保护期时长 | 2年 |
| 保护期说明 | |
| 空间范围:西 | 72.670564 |
| 空间范围:东 | 105.374666 |
| 空间范围:南 | 22.636022 |
| 空间范围:北 | 43.377903 |
| 比例尺 | 无 |
| 时间分辨率 | 年 |
| 空间分辨率 | 10m-100m |
| 投影 | Albers |